| No. | Practice Number | Surname | First Names | Certification Level | Highest Qualification Attained | Country of Citizenship | Postal Address | Physical Address | Landline Number | Cellphone Number | Date of First Registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20200002 | Afful | Ivy Adazewa | EAP | Bachelor of Arts (Humanities) | Botswana | P.O Box 501762, Gaborone | Plot 25409 Block 9, Gaborone | 3923945 | 71967834 | 24-Jan-20 | ivyafful@gmail.com |
| 2 | 20250006 | Bapedi | Tuelo | EAP | Master of Philosophy (MPhil) Natural Resources Management | Botswana | P O Box 21339, Boseja, Maun | PLOT 799, Herero Ward, Tshane | 3924004 | 72406564/71962277 | 12.12.2025 | tueloba2@yahoo.co.uk |
| 3 | 20130039 | Chale | Thato Pako | EAP | Bachelor of Arts (Environmental Science) | Botswana | P.O. Box 3378, Molepolole | Lekgwapheng Ward, Molepolole | 5915933 | 72173784 | 21.06.13 | chalethato@yahoo.com |
| 4 | 20200006 | Gabankitse | Boitumelo | EAP | Bachelor of Science (General) | Botswana | P.O.Box 73 Sefhare | GIFP, Plot 127, Unit 12 | N/A | 75293314/ 77000060 | 25.09.2021 | boitumelogaba@gmail.com |
| 5 | 20240005 | Gabonnwe | Letlhogonolo | EAP | BA (Economics & Environmental Science) | Botswana | P.O.Box 1938 AAD, Poso House, Gaborone | Plot 67, Ruretse | N/A | 72329697/ 76837352 | 05.09.2024 | lgabonnwe@gmail.com |
| 6 | 20210007 | Gaitsewe | Kelapile | EAP | Bachelor of Science (General) | Botswana | P O Box 3172 Serowe | Plot 842, Newstance, Kazungula | 3115457 | 74403248 | 24.09.2021 | gaitsewe2014k@gmail.com |
| 7 | 20240002 | Gaontebale | Kalaote | EAP | Bacherlor of Arts (Humanities) Environmental Science and sociology | Botswana | P o Box V1490 | Plot 10224 Molkolwane road Broadhurst industrial | 3975105 | 72361431 | 22.03.2023 | gkalaote@geoflux.co.bw/ gaontebale.kalaote@gmail.com |
| 8 | 20150077 | Gavor | Innocent | EAP | Master of Science | Botswana | P.O. Box 514, Kasane | Plot 1948 Maun Industrial | 6232053 | 71351849/73386888 | 16.03.2016 | lizogavor@yahoo.com |
| 9 | 20200009 | Gofetamang | Onosi | EAP | Bachelor of Arts (Environmental Science) | Botswana | P.O.Box 503268 Gaborone | Plot 1178, Unit 6,Main Mall Gaborone | 3115457 | 73206572/71676181 | 25.09.2020 | onoxgofetamang@gmail.com |
| 10 | 20230010 | Gontse | Kenalekgosi | EAP | Masters of Philosophy (M.Phil) In Natural Resources Management | Botswana | P.O. Box 32075 Serowe | Mothodi Ward, Serowe | 3552700 | 74636317 | healthykex@gmail.com | |
| 11 | 20230006 | Gopolang | Tinae | EAP | Bachelor of Arts (Humanities) | Botswana | P O Box 79 AEJ Gaborone | Plot 40406 Block 5 Gaborone | N/A | 72367564/73099737 | 23.06.2023 | gopolang.enviroarchi@gmail.com |
| 12 | 20160086 | John | Tshenolo | EAP | Bachelor of Arts (Humanities) | Botswana | P.O. Box 30134, Gaborone | Plot 6372, Kgwale Road, Extension 22, Broadhurst, Gaborone | N/A | 74534242/72635071 | 10.11.2016 | tshenoloparks@gmail.com |
| 13 | 20220004 | Kaisara | Mmoloki | EAP | Bachelor of Arts (Humanities) | Botswanna | P O Box 1139 Serowe | Molokatsela ward | 3115457 | 72461706/76259222 | 23.09.2022 | mkaisara6@gmail.com |
| 14 | 20250003 | Keetile | Legae Omphile | EAP | Bachelor of Science (Environmental Science) | Botswana | P.O.Box V 295 Ramotswa | Plot 10224, Mokolwane Road, Broadhurst Industrial, Gaborone | N/A | 74887917 | 02.07.2025 | keetilelegae@yahoo.com/ Lkeetile@geoflux.co.bw |
| 15 | 20180100 | Kenosi | Sarah | EAP | Bachelor of Arts (Humanities) | Botswana | P.O Box 3497, Gaborone | Plot 827 Extension 2, Gaborone | 3915841 | 72845717/71647635 | 03.07.2018 | sarah@ecosurv.com/ sarahbm18@gmail.com |
| 16 | 20160083 | Keolopile | Lekopanye | EAP | Bachelor of Arts (Humanities) | Botswana | P. O. Box 758 AAD, Poso House, Gaborone | Plot 8762, Mogoditshane Block 9 | N/A | 74649006 | 30.03.16 | seamanconsultants@yahoo.com |
| 17 | 20170095 | Kgakgamatso | Mompoloki | EAP | Bachelor of Arts (Humanities) | Botswana | Private Bag BR 222 | Plot 6372, Kgwale Road, Extension 22, Broadhurst, Gaborone | 3973741 | 77040888/72960996 | 01.12.2017 | kgkgmts@yahoo.com |
| 18 | 20230001 | Kgwakgwe | Tlamelo Bomme Seadingwane | EAP | Bachelor of Arts (Humanities) | Botswana | P O 405411 Broadhurst Gaborone | Plot 73987 Phakalane Industrial Unit 1 | 3930539 | 76440950 | 17.02.2023 | tmatsoga21@gmail.com/tm@loci.co.bw |
| 19 | 20210001 | Khumo | Kabo | EAP | Bachelor of Arts (Humanities) | Botswana | Plot 11432 Block8 F/Town | P/Bag F 57 Francistown | 2421850 | 76599722 | 26.03.2021 | khumoklefatshe@gmail.com |
| 20 | 20230002 | Kolobe | Kenanao Puleng | EAP | Bachelor of Arts (Environmental Science & Archaelogy) | Botswana | P O Box 30805 Tlokweng | Plot 10895 Ramaloto Ward | N/A | 72612780/74744717 | 17.02.2023 | k.puleng@gmail.com |
| 21 | 20150078 | Lelaka | Victor Ofentse | EAP | Bachelor of Arts (Humanities) | Botswana | P.O.Box 2749, Gaborone | Plot 163/164, Unit 9, Market Gardens, Gaborone International Commerce Park, Gaborone | 3930538 | 71806575/75237689 | 16.03.2016 | vict985@yahoo.com |
| 22 | 20250005 | Lephalo | Lesaba John | EAP | Bachelor of Arts in Humanities (Environmental Science and Archaeology) | Botswana | P O Box 404556, Gaborone | PLOT 3977, Masetlheng, Tlokweng | 3915387 | 71316732/77918007 | 12.12.2025 | ljlephalo@gmail.com |
| 23 | 20210014 | Malatsi | Barati Hellen | EAP | Bachelor of Arts (Humanities) | Botswana | P O Box 900 Bobonong | Taung, Gaborone | 3115457 | 75366027/7183284 | 10.12.2021 | hellenbmalatsi@gmail.com |
| 24 | 20240003 | Masokwane | Lame Arnold | EAP | BA (Environmental Science) | Botswana | P O Box 327 Gabane | Gaborone | 714844438 | 22.03.2024 | almasokwane@gmail.com | |
| 25 | 20170093 | Mbaiwa | Joseph E. | EAP | Doctor Philosophy | Botswana | P.O. Box 305, Maun | Maun | 6861833 | 71692282/73627227 | 16.06.2017 | jmbaiwa@ub.ac.bw |
| 26 | 20250001 | Mfana | Edzani Nomzamo | EAP | Bachelor of Arts (Environmental Science) | Botswana | P.O. Box 3049, Francistown | Plot 63388, Tsholofelo West, Gaborone | 3923686 | 76614137/72326920 | 02.07.2025 | edzymfana123@gmail.com |
| 27 | 20200007 | Mmusi | Tshegofatso | EAP | Bachelor of Arts (Environmental Science) | Botswana | P.O.Box 10220 Palapye | Plot 1178, Unit 6,Main Mall Gaborone | 4900100 | 76394929 | 25.09.2020 | tmmusi@gmail.com |
| 28 | 20240001 | Modie | Leatile Tshabang | EAP | Masters of Science (Environmental Science) | Botswana | P o Box 527 Serowe | kopong,magomapana ward | 74423348 | 22.03.2024 | modien49@gmail.com | |
| 29 | 20260001 | Modikwa | Leungo Bogadi | EAP | Bachelor of Science in Environmental Management | Botswana | P.O.Box 601271 Gaborone | Mokgosi ward, Goodhope | 72808504 | 72827008 | 20.03.2026 | bogadileungo@gmail.com |
| 30 | 20230008 | Moepi | Matlhogonolo | EAP | Bachelor of Science(Earth and Environmental Science) | Botswana | P.O.Box 601027, Gaborone | G West Phase1, Plot No: 15009, Gaborone | 76554842 | 9.09.2023 | plus.moepi@gmail.com | |
| 31 | 20190101 | Moepi | Molibi | EAP | Bachelor of Arts | Botswana | P.O. Box 604, Serowe | Masololo Ward Serowe | 2471128 | 76696872/74342503 | 20.09.2019 | molibi87@gmail.com |
| 32 | 20210002 | Mogotsi | Ivy | EAP | Barchelor of Arts Environmental Science | Botswana | Block 8 Gaborone | P O Box 10169 Lobatse | 3115457 | 75766014 | 26.03.2021 | ivy.mogotsi1@gmail.com |
| 33 | 20220003 | Moses | Kaone | EAP | Bachelor of Arts (Humanities) | Botswana | P O Box 301103 Tlokweng | Plot 6372 Broadhurst Gaborone | N/A | 71655829/74541564 | 23.09.2022 | kaone@herbco.co.bw |
| 34 | 20170094 | Mosweu | Desmond | EAP | Bachelor of Science (Honours) Geography | Botswana | P.O. Box 20082, Gaborone | Plot 50161,Unit B7/S23, Grand Park, Block 5, Gaborone | 3915386 | 73738674/77585636 | 01.12.2017 | desmondmosweu@gmail.com |
| 35 | 20250002 | Mosweu | Natasha Absana | EAP | Bachelor of Arts (Environmental Science and Archaeology) | Botswana | P.O.Box 15, Marapong | Plot 21087, Village, Gaborone | 3115457 | 74562013/76590959 | 02.07.2025 | natashamosweu17@gmail.com |
| 36 | 20210005 | Mosweunyane | Gaone | EAP | Bachelor of Science (General) | Botswana | P O Box 1307AAD Gaborone | Plot 1024,Mokolwane Road, Broadhurst Industrial Gaborone | 3975105 | 74644039 | 25.06.2021 | gmosweunyane@geoflux.co.bw |
| 37 | 20210006 | Mothibedi | Onkabetse | EAP | Bachelor of Arts (Humanities) | Botswana | P O Box 234 Phikwe | Plot 1178 Mainmall | 3115457 | 73840196 | 25.06.2021 | onkabetsemothibedi@gmail.com |
| 38 | 20200010 | Motladiile | Onkarabile | EAP | Bachelor of Arts (Humanities) | Botswana | P. O. Box 80594, Gaborone | Plot 50179, Block 5, Gaborone | N/A | 75477326/75241636 | 11.12.2020 | gosupamango@gmail.com |
| 39 | 20200005 | Moyo | Boineelo | EAP | Bachelor of Arts (Humanities) | Botswana | P.O.Box 80594, Gaborone | Plot 50161,Grand Park Office Complex Block 5, Gaborone | 3915386 | 71209632/75303996 | 25.09.2020 | boimoyo@gmail.com |
| 40 | 20230009 | Mpolokang | Maduo | EAP | Masters of Science (Environmental Science) | Botswana | P O Box 26622 Gaborone | Block9 25550 Gaborone | 72953718 | 09.09.2023 | maduod@yahoo.com | |
| 41 | 20210010 | Ngwenya | Tshepiso | EAP | Bachelor of Arts (Humanities) | Botswana | P O Box 11245 Francistown | Plot 10439, Block 6, Francistown | N/A | 71374692/73994054 | 24.09.2021 | tshepisotsitsingwenya@gmail.com |
| 42 | 20210004 | Pheko | Christinah | EAP | Bachelor of Arts (Environmental Science) | Botswana | P O Box 601234 Gaborone | Unit B1 Kgale Siding, | 3161533 | 73760734 | 25.06.2021 | phekochristinah92@gmail.com |
| 43 | 20230003 | Phillimon | One | EAP | Bachelor of Arts (Environmental Science & Sociology) | Botswana | P O Box 75965569 Mahalapye | Borotsi Ward,Mahalapye | N/A | 75965569 | 17.02.2023 | phillone94@gmail.com |
| 44 | 20160084 | Phuthego | Tshepo Clifford | EAP | Master of Science (Environmental Science) | Botswana | P.O. Box 201306, Gaborone | Plot 1069-KO, Unit B1, Kgale Siding, Forest Hill Farm, Gaborone | 3161533 | 71714439/71252962 | 02.06.2016 | phuthego@ecosurv.com |
| 45 | 20200001 | Pitlagano | Mompoloki Lettie | EAP | Master (Tropical Ecology and Management of Natural Resources) | Botswana | P.O. Box 3503, Gaborone | Plot 127, Unit 12, Gaborone International Finance Park, Gaborone | 3905414 | 71823318 | 24.01.2020 | mlpitlagano@gmail.com |
| 46 | 20220002 | Rakabane | Masupu Savimbi | EAP | Bachelor of Arts (Humanities) | Botswana | P O Box 245 Francistown | Plot 11432 Block 8 Francistown | 2412590 | 74032364/76956624 | 25.03.2022 | rakabanesavimbi@gmail.com |
| 47 | 20230011 | Ramotwai | Dinah | EAP | Master of Public Administration (Environmental Resource Management) | Botswana | P o Box 939 Mogoditahane | Mahalapye plot 19499 Dilaene | 72195041 | 71410115 | 9.12.2023 | dinahramotwai@gmail.com |
| 48 | 20230007 | Rankomotane | Thaopo | EAP | Bachelor of Sciences (Earth & Environmental Science) | Botswana | P O Box 934 Molepolole | N/A | N/A | 74400530 | 23.06.2024 | thrankhusky@gmail.com |
| 49 | 20210012 | Rantsiapana | Oathotse Idah | EAP | Bachelor of Science (Earth & Environmental Science) | Botswana | P O Box 47, Ramokgonami | Plot 2223, Monneng Ward, Oodi | 3117817 | 77154860/75392896 | 24.09.2021 | idahrantsi@gmail.com |
| 50 | 20250004 | Robert | Karabo Felicia | EAP | Bachelor of Science (Environmental Science) | Botswana | P.O.Box 83,Tonota | Phase 2 Gaborone/ Plot 6372 Kgwale Road, Ext 22 Broadhurst, Gaborone | 3973741 | 74511492/78028663 | 02.07.2025 | fngomwa@gmail.com |
| 51 | 20180101 | Seabo | Tsholofelo | EAP | Bachelor of Science (Environmental Science) | Botswana | P.O.Box 2789, Gaborone | Plot 50161/S21, Grand Park,Block 5, Gaborone | 3162036 | 75690481 | 09.07.2018 | tsholo.matsididi@eiaprojects.co.bw |
| 52 | 20210003 | Selepeng | Tsholofelo | EAP | Barchelor of Science and Archaeology | Botswana | Plot 127 unit 12 Gaborone commerce park | P O Box 60365 Gaborone | 3905414 | 71784180 | 26.03.2021 | tselepeng@yahoo.com |
| 53 | 20140074 | Senyatso | Kabelo Jacob | EAP | Doctor of Philosophy in Conservation Ecology | Botswana | P.O. Box 601295 | Plot 1790, Mmopane Block 1 | N/A | 77883940/76529832 | 2014 | kabelosenyatso@yahoo.com |
| 54 | 20240006 | Setuwe | Boitshwarelo | EAP | Bachelor of Science (Environmental Science) | Botswana | P O Box 1155, Molepolole | Molepolole | N/A | 77491170/76694180 | 25.09.2024 | boitshwarelosetuwe@gmail.com |
| 55 | 20240004 | Sikuku | Unopa | EAP | Master of Philosophy in Environment and Development | Botswana | P.O.Box 70175, Gaborone | Plot 3867, Tutume | N/A | 73333176/71345767/ 73333176 | 27.08.2024 | unopa.sikuku@serviceberry.co.bw/ unopas@gmail.com |
| 56 | 20200008 | Tirelo | Kesegofetse | EAP | Bachelor of Arts (Environmental Science) | Botswana | Private Bag BR 22 Gaborone | Plot 6372 Broadhurst Gaborone | 393741 | 77063911/72569669 | 25.09.2020 | kesetirelo@gmail.com |
| 57 | 20150076 | Tshukudu | Lucas | EAP | Bachelor of Arts | Botswana | P.O.Box 60822, Gaborone | Plot 20691, Sekotlo Road, Block 3 Industrial, Gaborone | 3912481 | 72110868/ 71644365 | 12.03.2016 | lucas.tshukudu@gmail.com |
| 58 | 20230005 | Tsimako | Wendy | EAP | Bachelor of Arts (Environmental Science & Economics) | Botswana | Private Bag 0068 Gaborone | TLB 32, Tlokweng, Selokwana Ward | 3115457 | 76469582 | 24.03.2023 | wendytsimako@gmail.com |
ENVIRONMENTAL ASSESSMENT PRACTITIONERS REGISTER DATABASE AS OF 30 October 2025
In line with the Board’s mandate to register and certify environmental practitioners ; and in accordance with Environmental Assessment (EA) Act Cap 65:07; below is a Register of Registered & Certified Practitioners as of 30 October 2025

